Production Totals
| Convertible | 9,517 |
| Coupe | 7,029 |
| Hardtop | 65,176 |
| Total Production | 81,722 |
| Manual | 39,128 |
| Automatic | 42,594 |
| 400 Ram Air | 761 |
| 400 H.O. | 13,827 |
| 400 2BBL. | 2,967 |
| 400 Std. Engine | 64,177 |
| 400 Ram Air (TH-400 "XP" code) | * 159 |
| 400 Ram Air (4-speed "XS" code) | * 538 |
| 400 Ram Air (4-speed w/A.I.R. "YR" code) | * 64 |
| 400 Ram Air -- Convertible | 56 |
| * New Stat |
|