Exterior Color Codes
| Name | Code |
| Starlight Black | A |
| Cameo Ivory | C |
| Montreux Blue Metallic | D |
| Fathom Blue Metallic | E |
| Tyrol Blue Metallic | F |
| Signet Gold Metallic | G |
| Linden Green Metallic | H |
| Gulf Turquoise Metallic | K |
| Mariner Turquoise Metallic | L |
| Plum Mist Metallic | M |
| Burgundy Metallic | N |
| Silverglaze Metallic | P |
| Regimental Red | R |
| Champagne Metallic | S |
| Montego Cream | T |
|
Interior, Folding Top & Cordova Top Color Codes
| Interior Color | Code |
| Blue | 219 |
| Turquoise | 220 |
| Gold | 221 |
| Black | 223 |
| Parchment | 224 |
| Red | 225 |
| Black | 2351 |
| Parchment | 2361 |
| 1 Bench Seat Interior |
| Folding Top Colors | Code |
| White-Ivory | 1 |
| Black | 2 |
| Blue | 4 |
| Turquoise | 5 |
| Cream | 7 |
| Cordova Top Color | Code |
| Ivory | 1 |
| Black | 2 |
| Cream | 7 |
|
Engine Codes
| Engine C.I.D. | Carb. Type | Trans. Code | Std. Code | Calif. Code | Compression Ratio | Horsepower |
| 400 | 4-BBL | 3-SPD. MAN | WT | WW | 10.75:1 | 335 |
| 400 H.O. | 4-BBL | 3-SPD. MAN | WS | WV | 10.75:1 | 360 |
| 400 | 4-BBL | 4-SPD. MAN | WT | WV | 10.75:1 | 335 |
| 400 H.O. | 4-BBL> | 4-SPD. MAN | WS | WV | 10.75:1 | 360 |
| 400 R.A. | 4-BBL | 4-SPD. MAN | XS | YR | 10.75:1 | 360 |
| 400 | 4-BBL | AUTO | YS | YS | 10.75:1 | 335 |
| 400 | 2-BBL | AUTO | XM | XL | 8.60:1 | 255 |
| 400 H.O. | 4-BBL | AUTO | YZ | YZ | 10.75:1 | 360 |
| 400 R.A. | 4-BBL | AUTO | XP | XP | 10.75:1 | 360 |
| Special Note: A 428 cubic inch motor could be ordered and dealer installed in a 67 GTO, but there were no factory built 428 GTO`s. A fully documented 428 GTO is very desirable and extremely rare. If not documented this application is incorrect. |
|
Carburetor Applications & Numbers
| Application | Transmission | Carb Number | Manufacturer |
| 400-2BBL | A/T | 7027060 2-GC | Rochester |
| 400-2BBL with A/C | A/T | 7027061 2-GC | Rochester |
| 400-4BBL | A/T | 7027262 4-MV | Rochester* |
| 400-4BBL | M/T | 7027263 4-MV | Rochester* |
| 400-2BBL w/A.I.R. | A/T | 7037061 2-GC | Rochester |
| 400-2BBL w/C.C.S. | A/T | 7037162 2-GC | Rochester |
| 400-4BBL w/A.I.R. | A/T | 7037262 4-MV | Rochester* |
| 400-4BBL w/A.I.R. | M/T | 7037263 4-MV | Rochester* |
| 400-4BBL Ram Air | N/A** | 7037271 4-MV | Rochester* |
*Denotes manufacturer could be either Carter or Rochester, Carter carburetors are marked:(manufactured by Carter carburetor for GMC)
** Denotes Ram Air released on February 6, 1967 |
|
Cylinder Head Applications & Casting Numbers
| Application |
Casting Number |
| 2-BBL | 9788064 |
| 4-BBL | 670 |
| Ram Air | 97 |
|
Axle Codes
| Differential Ratio | Std. Axle Code | Std. Axle Sticker Code | Safe-T-Track Sticker Code |
| 2.78 | D | WC | YC
|
| 2.93 | E | WD | YD
|
| 3.08 | F | WE | YE
|
| 3.23 | G | WF | YF
|
| 3.36 | H | WG | YG
|
| 3.55 | K | WH | YH
|
| 3.90 | P | N/A | ZK
|
| 4.33 | S | N/A | ZL |
| A sticker with the code was applied to the left brake drum. The code was also stamped in the axle housing to the right of the carrier. |
|